Global Enumeration
| Wolf Number | 90 |
| Groups | 6 |
| Sunspots | 30 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
19
North
North
Groups
1
South
South
Spots
11
South
South
Groups
2
Center
Center
Spots
6
Center
Center
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 343.62° |
| B0 | .43° |
| P | -11.75° |
| Julian Day | 2461201.86111 |
| Azimuth | 106.23° |
| Elevation | 49.23° |
| Declination | 23.02° |
Près de Provins Fr