Global Enumeration
| Wolf Number | 44 |
| Groups | 4 |
| Sunspots | 4 |
| Number A | 0 |
| Faculae Plages Number | 6 |
Sunspots Detail
Groups
2
North
North
Spots
2
North
North
Groups
2
South
South
Spots
2
South
South
Groups
1
Center
Center
Spots
1
Center
Center
Related Pictures
12° C
Wind
7
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2269 |
| L0 | 214.26° |
| B0 | -6.38° |
| P | -26.23° |
| Julian Day | 2460038.92847 |
| Azimuth | 143.43° |
| Elevation | 44.37° |
| Declination | 5.67° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AM230404A | Axx | 1 | 1 | 1 |
| AR13266 | Axx | 1 | 1 | 1 |
| AR13264 | Axx | 1 | 1 | 1 |
| AM230404B | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 4 | 4 | 4 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 2 | 2 | 22 |
| South | 2 | 2 | 22 |
| Central | 1 | 1 | 11 |
| Total (N + S) | 4 | 4 | 44 |
Plages Summary
Number of plages: 6