Global Enumeration
| Groups | 4 |
| Sunspots | 8 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 9 |
24° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 291.04° |
| B0 | .90° |
| P | -10.09° |
| Julian Day | 2461205.83333 |
| Azimuth | 92.73° |
| Elevation | 38.06° |
| Declination | 23.27° |
Protubérances en aire aux limbes S-O et S-E