Global Enumeration
| Wolf Number | 87 |
| Groups | 5 |
| Sunspots | 37 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
34
North
North
Groups
2
South
South
Spots
3
South
South
Groups
2
Center
Center
Spots
28
Center
Center
Ephemerides
| Carrington Rotation | 2316 |
| L0 | 223.13° |
| B0 | 6.45° |
| P | 26.19° |
| Julian Day | 2461319.90278 |
| Azimuth | 148.43° |
| Elevation | 36.12° |
| Declination | -5.19° |
Voulpaix with moon Jupiter conjunction