Global Enumeration
| Groups | 7 |
| Sunspots | 14 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 7 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 5 |
15° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 301.28° |
| B0 | -2.43° |
| P | -20.30° |
| Julian Day | 2461177.85417 |
| Azimuth | 103.18° |
| Elevation | 41.68° |
| Declination | 19.36° |
Protubérance en arche au limbe S-O, protubérances éruptives aux limbes N-E et S-E