Global Enumeration
| Groups | 6 |
| Sunspots | 25 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 12 |
| Filaments Number | 14 |
| Flares Number | 1 |
22° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2284 |
| L0 | 295.59° |
| B0 | -3.05° |
| P | -21.79° |
| Julian Day | 2460441.86458 |
| Azimuth | 107.76° |
| Elevation | 43.43° |
| Declination | 18.05° |
éruption zone NOAA 3665