Global Enumeration
| Wolf Number | 148 |
| Groups | 10 |
| Sunspots | 48 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
4
North
North
Spots
7
North
North
Groups
6
South
South
Spots
41
South
South
Groups
1
Center
Center
Spots
26
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2286 |
| L0 | 22.23° |
| B0 | 5.28° |
| P | 8.30° |
| Julian Day | 2460516.93056 |
| Azimuth | 132.82° |
| Elevation | 56.46° |
| Declination | 19.49° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13762 | Fac | 26 | 6 | 33 |
| AR13756 | Hsx | 1 | 3 | 10 |
| AR13757 | Hsx | 1 | 3 | 10 |
| AR13755 | Hrx | 1 | 3 | 4 |
| AR13761 | Dso | 4 | 4 | 25 |
| AR13751 | Cso | 3 | 3 | 11 |
| AR13765 | Hhx | 2 | 3 | 40 |
| AR13763 | Dso | 2 | 4 | 25 |
| AR13764 | Dao | 5 | 4 | 19 |
| AR13766 | Axx | 3 | 1 | 1 |
| Total Sunspots / Q / CV | - | 48 | 34 | 178 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 7 | 47 |
| South | 6 | 41 | 101 |
| Central | 1 | 26 | 36 |
| Total (N + S) | 10 | 48 | 148 |
CV-Helios Network - Classification Values (CV)
Fac Hsx Hsx Hrx Dso Cso Hhx Dso Dao Axx
Plages Summary
Number of plages: 3