Global Enumeration
| Wolf Number | 141 |
| Groups | 9 |
| Sunspots | 51 |
| Number A | 2 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
4
North
North
Spots
7
North
North
Groups
5
South
South
Spots
44
South
South
Groups
4
Center
Center
Spots
19
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2288 |
| L0 | 332.42° |
| B0 | 7.05° |
| P | 19.38° |
| Julian Day | 2460547.92778 |
| Azimuth | 140.41° |
| Elevation | 48.79° |
| Declination | 10.51° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13801 | Dso | 3 | 4 | 25 |
| AR13794 | Hsx | 1 | 3 | 10 |
| AR13800 | Fai | 18 | 6 | 24 |
| AR13799 | Dki | 8 | 4 | 46 |
| AR13798 | Hsx | 1 | 3 | 10 |
| AR13795 | Cao | 2 | 3 | 8 |
| AR13796 | Dai | 8 | 4 | 22 |
| AR13792 | Hhx | 1 | 3 | 40 |
| AR13791 | Dac | 9 | 4 | 31 |
| Total Sunspots / Q / CV | - | 51 | 34 | 216 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 7 | 47 |
| South | 5 | 44 | 94 |
| Central | 4 | 19 | 59 |
| Total (N + S) | 9 | 51 | 141 |
CV-Helios Network - Classification Values (CV)
Dso Hsx Fai Dki Hsx Cao Dai Hhx Dac
Plages Summary
Number of plages: 4