Global Enumeration
| Wolf Number | 55 |
| Groups | 4 |
| Sunspots | 15 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
1
North
North
Spots
10
North
North
Groups
3
South
South
Spots
5
South
South
Groups
3
Center
Center
Spots
5
Center
Center
Related Pictures
25° C
Wind
7
km/h
Gust
22
km/h
Ephemerides
| Carrington Rotation | 2258 |
| L0 | 291.19° |
| B0 | -.52° |
| P | -14.89° |
| Julian Day | 2459732.99167 |
| Azimuth | 176.90° |
| Elevation | 66.53° |
| Declination | 22.22° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13023 | Hax | 2 | 3 | 7 |
| AR13026 | Dsi | 10 | 4 | 28 |
| AR13027 | Dso | 2 | 4 | 25 |
| AR13024 | Hsx | 1 | 3 | 10 |
| Total Sunspots / Q / CV | - | 15 | 14 | 70 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 10 | 20 |
| South | 3 | 5 | 35 |
| Central | 3 | 5 | 35 |
| Total (N + S) | 4 | 15 | 55 |