Global Enumeration
| Wolf Number | 35 |
| Groups | 2 |
| Sunspots | 15 |
| Number A | 0 |
Sunspots Detail
Groups
2
North
North
Spots
15
North
North
Groups
0
South
South
Spots
0
South
South
Groups
0
Center
Center
Spots
0
Center
Center
7° C
Ephemerides
| Carrington Rotation | 2316 |
| L0 | 13.56° |
| B0 | 5.32° |
| P | 25.72° |
| Julian Day | 2461335.78958 |
| Azimuth | 115.59° |
| Elevation | 9.73° |
| Declination | -11.08° |
Hesse