Global Enumeration
| Wolf Number | 82 |
| Groups | 7 |
| Sunspots | 12 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
9
North
North
Groups
2
South
South
Spots
3
South
South
Groups
3
Center
Center
Spots
7
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 231.03° |
| B0 | 7.25° |
| P | 22.77° |
| Julian Day | 2461292.03056 |
| Azimuth | 208.46° |
| Elevation | 48.55° |
| Declination | 5.56° |
Crozon