Global Enumeration
| Groups | 3 |
| Sunspots | 15 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 3 |
18° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2310 |
| L0 | 337.36° |
| B0 | -5.44° |
| P | -25.85° |
| Julian Day | 2461147.88542 |
| Azimuth | 121.23° |
| Elevation | 42.38° |
| Declination | 10.54° |
Protubérance en arche au limbe Sud-Est