Global Enumeration
| Wolf Number | 98 |
| Groups | 6 |
| Sunspots | 38 |
| Number A | 1 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
5
North
North
Spots
29
North
North
Groups
1
South
South
Spots
9
South
South
Groups
1
Center
Center
Spots
9
Center
Center
Related Pictures
11° C
Wind
11
km/h
Gust
21
km/h
Ephemerides
| Carrington Rotation | 2267 |
| L0 | 204.99° |
| B0 | -6.53° |
| P | -15.34° |
| Julian Day | 2459984.99444 |
| Azimuth | 175.13° |
| Elevation | 29.56° |
| Declination | -14.67° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13217 | Dko | 9 | 4 | 43 |
| AR13213 | Eki | 15 | 5 | 47 |
| AR13218 | Axx | 1 | 1 | 1 |
| AR13216 | Cko | 2 | 3 | 38 |
| AR13214 | Dhi | 9 | 4 | 52 |
| AR13215 | Bxo | 2 | 2 | 2 |
| Total Sunspots / Q / CV | - | 38 | 19 | 183 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 5 | 29 | 79 |
| South | 1 | 9 | 19 |
| Central | 1 | 9 | 19 |
| Total (N + S) | 6 | 38 | 98 |
Plages Summary
Number of plages: 4