Global Enumeration
| Wolf Number | 136 |
| Groups | 9 |
| Sunspots | 46 |
| Number A | 2 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
3
North
North
Spots
24
North
North
Groups
6
South
South
Spots
22
South
South
Groups
1
Center
Center
Spots
3
Center
Center
Related Pictures
30° C
Wind
6
km/h
Gust
16
km/h
Ephemerides
| Carrington Rotation | 2273 |
| L0 | 317.89° |
| B0 | 4.22° |
| P | 3.24° |
| Julian Day | 2460139.98056 |
| Azimuth | 163.60° |
| Elevation | 65.28° |
| Declination | 21.67° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13367 | Dao | 6 | 4 | 19 |
| AR13363 | Dkc | 15 | 4 | 55 |
| AR13372 | Eki | 13 | 5 | 47 |
| AM230714C | Dao | 5 | 4 | 19 |
| AM230714B | Hrx | 1 | 3 | 4 |
| AR13370 | Bxo | 3 | 2 | 2 |
| AR13371 | Hsx | 1 | 3 | 10 |
| AM230714A | Axx | 1 | 1 | 1 |
| AR13362 | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 46 | 27 | 158 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 3 | 24 | 54 |
| South | 6 | 22 | 82 |
| Central | 1 | 3 | 13 |
| Total (N + S) | 9 | 46 | 136 |
CV-Helios Network - Classification Values (CV)
Dao Dkc Eki Dao Hrx Bxo Hsx Axx Axx
Plages Summary
Number of plages: 4