Global Enumeration
| Groups | 6 |
| Sunspots | 16 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 10 |
| Filaments Number | 14 |
| Flares Number | 1 |
27° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2286 |
| L0 | 221.17° |
| B0 | 3.89° |
| P | 1.76° |
| Julian Day | 2460501.89583 |
| Azimuth | 111.91° |
| Elevation | 52.38° |
| Declination | 22.14° |
éruption zone NOAA 3738