Global Enumeration
| Wolf Number | 88 |
| Groups | 7 |
| Sunspots | 18 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
14
North
North
Groups
2
South
South
Spots
4
South
South
Groups
4
Center
Center
Spots
14
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 219.49° |
| B0 | 7.25° |
| P | 22.95° |
| Julian Day | 2461292.90417 |
| Azimuth | 140.50° |
| Elevation | 44.83° |
| Declination | 5.23° |
Camaret