Global Enumeration
| Wolf Number | 88 |
| Groups | 6 |
| Sunspots | 28 |
| Number A | 1 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
5
North
North
Spots
13
North
North
Groups
1
South
South
Spots
15
South
South
Groups
2
Center
Center
Spots
19
Center
Center
Related Pictures
4° C
Wind
7
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2265 |
| L0 | 341.38° |
| B0 | .22° |
| P | 13.93° |
| Julian Day | 2459919.96875 |
| Azimuth | 172.22° |
| Elevation | 21.48° |
| Declination | -22.52° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AM221206B | Cso | 3 | 3 | 11 |
| AR13158 | Dai | 4 | 4 | 22 |
| AR13153 | Fkc | 15 | 6 | 57 |
| AR13156 | Hsx | 1 | 3 | 10 |
| AR13155 | Dao | 4 | 4 | 19 |
| AM221206A | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 28 | 21 | 120 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 5 | 13 | 63 |
| South | 1 | 15 | 25 |
| Central | 2 | 19 | 39 |
| Total (N + S) | 6 | 28 | 88 |
Plages Summary
Number of plages: 2