Global Enumeration
| Wolf Number | 49 |
| Groups | 4 |
| Sunspots | 9 |
| Number A | 0 |
| Faculae Plages Number | 1 |
Sunspots Detail
Groups
3
North
North
Spots
5
North
North
Groups
1
South
South
Spots
4
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
21° C
Wind
22
km/h
Gust
40
km/h
Ephemerides
| Carrington Rotation | 2263 |
| L0 | 294.38° |
| B0 | 5.79° |
| P | 26.12° |
| Julian Day | 2459868.92153 |
| Azimuth | 152.53° |
| Elevation | 31.48° |
| Declination | -8.95° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR12123 | Bxo | 2 | 2 | 2 |
| AR13122 | Cro | 2 | 3 | 5 |
| AR13119 | Axx | 1 | 1 | 1 |
| AR13124 | Dao | 4 | 4 | 19 |
| Total Sunspots / Q / CV | - | 9 | 10 | 27 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 3 | 5 | 35 |
| South | 1 | 4 | 14 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 4 | 9 | 49 |
Plages Summary
Number of plages: 1