Global Enumeration
| Groups | 7 |
| Sunspots | 17 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 12 |
15° C
Wind
15
km/h
Gust
20
km/h
Ephemerides
| Carrington Rotation | 2296 |
| L0 | 62.09° |
| B0 | -5.08° |
| P | -25.46° |
| Julian Day | 2460786.88542 |
| Azimuth | 120.19° |
| Elevation | 43.65° |
| Declination | 12.00° |
Grande protubérance en barre au limbe nord-est