Global Enumeration
| Wolf Number | 125 |
| Groups | 9 |
| Sunspots | 35 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
28
North
North
Groups
4
South
South
Spots
7
South
South
Groups
1
Center
Center
Spots
2
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 22.42° |
| B0 | 7.00° |
| P | 25.34° |
| Julian Day | 2461307.83194 |
| Azimuth | 119.05° |
| Elevation | 26.30° |
| Declination | -.52° |
Dinan