Global Enumeration
| Wolf Number | 159 |
| Groups | 10 |
| Sunspots | 59 |
| Number A | 1 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
7
North
North
Spots
37
North
North
Groups
3
South
South
Spots
22
South
South
4° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2266 |
| L0 | 108.52° |
| B0 | -5.03° |
| P | -7.05° |
| Julian Day | 2459964.97917 |
| Azimuth | 170.51° |
| Elevation | 26.09° |
| Declination | -20.12° |
Passages nuageux