Global Enumeration
| Groups | 11 |
| Sunspots | 25 |
| Faculae Plages Number | 12 |
| Actives Prominences Number | 2 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 11 |
17° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2296 |
| L0 | 9.39° |
| B0 | -4.72° |
| P | -24.97° |
| Julian Day | 2460790.87500 |
| Azimuth | 115.42° |
| Elevation | 42.35° |
| Declination | 13.33° |
Grande protubérance limbe Sud-Ouest