Global Enumeration
| Groups | 6 |
| Sunspots | 21 |
| Faculae Plages Number | 5 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 12 |
10° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2294 |
| L0 | 329.83° |
| B0 | -6.32° |
| P | -14.01° |
| Julian Day | 2460711.95833 |
| Azimuth | 160.88° |
| Elevation | 28.88° |
| Declination | -15.77° |
- Grande protubérance éruptive au limbe Sud-Est
- Très grand filament hémisphère sud