Global Enumeration
| Groups | 6 |
| Sunspots | 9 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 14 |
21° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2301 |
| L0 | 37.18° |
| B0 | 7.25° |
| P | 22.36° |
| Julian Day | 2460924.86458 |
| Azimuth | 117.74° |
| Elevation | 34.57° |
| Declination | 6.29° |
Grand filament au Sud