Global Enumeration
| Groups | 8 |
| Sunspots | 27 |
| Faculae Plages Number | 14 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 13 |
| Flares Number | 1 |
12° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2283 |
| L0 | 226.06° |
| B0 | -5.23° |
| P | -25.64° |
| Julian Day | 2460419.88542 |
| Azimuth | 120.63° |
| Elevation | 43.14° |
| Declination | 11.40° |
Grosse protubérance active au limbe est, 1 petit flare zone NOAA 3635