Global Enumeration
| Groups | 4 |
| Sunspots | 18 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 8 |
| Filaments Number | 12 |
| Flares Number | 1 |
15° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2282 |
| L0 | 155.88° |
| B0 | -6.71° |
| P | -25.96° |
| Julian Day | 2460397.92708 |
| Azimuth | 142.26° |
| Elevation | 43.70° |
| Declination | 3.26° |
éruption zone NOAA3615