Global Enumeration
| Wolf Number | 62 |
| Groups | 5 |
| Sunspots | 12 |
| Number A | 1 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
2
North
North
Spots
4
North
North
Groups
3
South
South
Spots
8
South
South
Groups
4
Center
Center
Spots
10
Center
Center
Related Pictures
20° C
Wind
7
km/h
Gust
17
km/h
Ephemerides
| Carrington Rotation | 2259 |
| L0 | 307.93° |
| B0 | 2.55° |
| P | -3.89° |
| Julian Day | 2459758.92569 |
| Azimuth | 127.42° |
| Elevation | 59.05° |
| Declination | 23.27° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13041 | Bxo | 2 | 2 | 2 |
| AR13040 | Cao | 3 | 3 | 8 |
| AM220628A | Bxo | 3 | 2 | 2 |
| AM220628C | Cao | 2 | 3 | 8 |
| AM220628B | Bxo | 2 | 2 | 2 |
| Total Sunspots / Q / CV | - | 12 | 12 | 22 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 2 | 4 | 24 |
| South | 3 | 8 | 38 |
| Central | 4 | 10 | 50 |
| Total (N + S) | 5 | 12 | 62 |