Global Enumeration
| Groups | 9 |
| Sunspots | 22 |
| Faculae Plages Number | 11 |
| Actives Prominences Number | 5 |
| Quiescent Prominences Number | 3 |
| Filaments Number | 12 |
27° C
Wind
10
km/h
Gust
15
km/h
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 182.22° |
| B0 | -1.38° |
| P | -17.45° |
| Julian Day | 2461186.85417 |
| Azimuth | 101.22° |
| Elevation | 42.73° |
| Declination | 21.15° |
Protubérances en aire au limbe N-O