Global Enumeration
| Wolf Number | 72 |
| Groups | 6 |
| Sunspots | 12 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
7
North
North
Groups
3
South
South
Spots
5
South
South
Groups
2
Center
Center
Spots
6
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 256.21° |
| B0 | 7.25° |
| P | 22.36° |
| Julian Day | 2461290.12361 |
| Azimuth | 246.15° |
| Elevation | 31.34° |
| Declination | 6.28° |
Concarneau