Global Enumeration
| Groups | 5 |
| Sunspots | 11 |
| Faculae Plages Number | 1 |
| Actives Prominences Number | 6 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 2 |
| Flares Number | 1 |
Ephemerides
| Carrington Rotation | 2311 |
| L0 | 257.54° |
| B0 | -2.05° |
| P | -19.31° |
| Julian Day | 2461181.16042 |
| Azimuth | 267.71° |
| Elevation | 32.67° |
| Declination | 20.08° |
AR14441 B7.21