Global Enumeration
| Wolf Number | 91 |
| Groups | 7 |
| Sunspots | 21 |
| Number A | 0 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
4
North
North
Spots
8
North
North
Groups
3
South
South
Spots
13
South
South
Groups
1
Center
Center
Spots
3
Center
Center
Related Pictures
23° C
Wind
11
km/h
Gust
21
km/h
Ephemerides
| Carrington Rotation | 2275 |
| L0 | 33.56° |
| B0 | 6.85° |
| P | 25.73° |
| Julian Day | 2460215.97847 |
| Azimuth | 174.24° |
| Elevation | 42.17° |
| Declination | -2.02° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13449 | Dso | 3 | 4 | 25 |
| AR13448 | Hsx | 2 | 3 | 10 |
| AR13450 | Cao | 3 | 3 | 8 |
| AR13440 | Hsx | 1 | 3 | 10 |
| AR13435 | Hsx | 2 | 3 | 10 |
| AR13447 | Dso | 6 | 4 | 25 |
| AR13445 | Dso | 4 | 4 | 25 |
| Total Sunspots / Q / CV | - | 21 | 24 | 113 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 8 | 48 |
| South | 3 | 13 | 43 |
| Central | 1 | 3 | 13 |
| Total (N + S) | 7 | 21 | 91 |
CV-Helios Network - Classification Values (CV)
Dso Hsx Cao Hsx Hsx Dso Dso
Plages Summary
Number of plages: 4