Global Enumeration
| Wolf Number | 39 |
| Groups | 3 |
| Sunspots | 9 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
0
North
North
Spots
0
North
North
Groups
3
South
South
Spots
9
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
30° C
Wind
18
km/h
Gust
32
km/h
Ephemerides
| Carrington Rotation | 2260 |
| L0 | 177.97° |
| B0 | 6.00° |
| P | 12.12° |
| Julian Day | 2459795.95486 |
| Azimuth | 148.66° |
| Elevation | 58.33° |
| Declination | 17.18° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13068 | Esi | 6 | 5 | 29 |
| AM220804A | Bxo | 2 | 2 | 2 |
| AR13071 | Hsx | 1 | 3 | 10 |
| Total Sunspots / Q / CV | - | 9 | 10 | 41 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 0 | 0 | 0 |
| South | 3 | 9 | 39 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 3 | 9 | 39 |
Plages Summary
Number of plages: 3