Global Enumeration
| Wolf Number | 105 |
| Groups | 7 |
| Sunspots | 35 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
6
South
South
Spots
34
South
South
Groups
2
Center
Center
Spots
13
Center
Center
Related Pictures
Ephemerides
| Carrington Rotation | 2306 |
| L0 | 252.72° |
| B0 | -3.40° |
| P | .35° |
| Julian Day | 2461045.02639 |
| Azimuth | 189.37° |
| Elevation | 21.20° |
| Declination | -22.69° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14336 | Hsx | 1 | 3 | 10 |
| AR14334 | Hsx | 3 | 3 | 10 |
| AR14324 | Hsx | 1 | 3 | 10 |
| AR14323 | Dso | 5 | 4 | 25 |
| AR14333 | Dsi | 12 | 4 | 28 |
| AR14325 | Fhi | 12 | 6 | 54 |
| AR14335 | Axx | 1 | 1 | 1 |
| Total Sunspots / Q / CV | - | 35 | 24 | 138 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 1 | 11 |
| South | 6 | 34 | 94 |
| Central | 2 | 13 | 33 |
| Total (N + S) | 7 | 35 | 105 |
CV-Helios Network - Classification Values (CV)
Hsx Hsx Hsx Dso Dsi Fhi Axx
Plages Summary
Number of plages: 3