Global Enumeration
| Wolf Number | 22 |
| Groups | 2 |
| Sunspots | 2 |
| Number A | 0 |
Sunspots Detail
Groups
1
North
North
Spots
1
North
North
Groups
1
South
South
Spots
1
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
14° C
Wind
11
km/h
Gust
18
km/h
Ephemerides
| Carrington Rotation | 2263 |
| L0 | 175.99° |
| B0 | 5.04° |
| P | 25.41° |
| Julian Day | 2459877.89792 |
| Azimuth | 145.41° |
| Elevation | 25.58° |
| Declination | -12.15° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13126 | Hsx | 1 | 3 | 10 |
| AR13131 | Hsx | 1 | 3 | 10 |
| Total Sunspots / Q / CV | - | 2 | 6 | 20 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 1 | 1 | 11 |
| South | 1 | 1 | 11 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 2 | 2 | 22 |