Global Enumeration
| Wolf Number | 186 |
| Groups | 14 |
| Sunspots | 46 |
| Number A | 0 |
| Faculae Plages Number | 3 |
Sunspots Detail
Groups
8
North
North
Spots
32
North
North
Groups
6
South
South
Spots
14
South
South
Groups
7
Center
Center
Spots
26
Center
Center
Related Pictures
28° C
Wind
7
km/h
Gust
13
km/h
Ephemerides
| Carrington Rotation | 2272 |
| L0 | 223.87° |
| B0 | 2.06° |
| P | -5.81° |
| Julian Day | 2460119.88472 |
| Azimuth | 109.96° |
| Elevation | 50.25° |
| Declination | 23.41° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13336 | Hsx | 2 | 3 | 10 |
| AR13337 | Cro | 5 | 3 | 5 |
| AR13338 | Dro | 6 | 4 | 13 |
| AR13345 | Hrx | 1 | 3 | 4 |
| AR13346 | Bxo | 2 | 2 | 2 |
| AR13347 | Bxo | 2 | 2 | 2 |
| AR13341 | Cao | 3 | 3 | 8 |
| AR13348 | Bxo | 2 | 2 | 2 |
| AR13339 | Cso | 3 | 3 | 11 |
| AM230624B | Bxo | 2 | 2 | 2 |
| AR13349 | Bxo | 2 | 2 | 2 |
| AR13351 | Hax | 1 | 3 | 7 |
| AM230624A | Bxo | 3 | 2 | 2 |
| AR13340 | Dsi | 12 | 4 | 28 |
| Total Sunspots / Q / CV | - | 46 | 38 | 98 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 8 | 32 | 112 |
| South | 6 | 14 | 74 |
| Central | 7 | 26 | 96 |
| Total (N + S) | 14 | 46 | 186 |
CV-Helios Network - Classification Values (CV)
Hsx Cro Dro Hrx Bxo Bxo Cao Bxo Cso Bxo Bxo Hax Bxo Dsi
Plages Summary
Number of plages: 3