Global Enumeration
| Groups | 6 |
| Sunspots | 19 |
| Faculae Plages Number | 6 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 4 |
| Filaments Number | 19 |
18° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2302 |
| L0 | 238.88° |
| B0 | 7.15° |
| P | 24.59° |
| Julian Day | 2460936.85417 |
| Azimuth | 118.78° |
| Elevation | 29.34° |
| Declination | 1.71° |
Protubérance en barre active au limbe Nord-Ouest