Global Enumeration
| Wolf Number | 92 |
| Groups | 7 |
| Sunspots | 22 |
| Number A | 0 |
Sunspots Detail
Groups
6
North
North
Spots
20
North
North
Groups
1
South
South
Spots
2
South
South
Groups
1
Center
Center
Spots
5
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 180.67° |
| B0 | 7.24° |
| P | 23.53° |
| Julian Day | 2461295.84375 |
| Azimuth | 118.51° |
| Elevation | 31.90° |
| Declination | 4.12° |
Lampaul-Plouarzel