Global Enumeration
| Wolf Number | 140 |
| Groups | 9 |
| Sunspots | 50 |
| Number A | 0 |
Sunspots Detail
Groups
5
North
North
Spots
42
North
North
Groups
4
South
South
Spots
8
South
South
Groups
4
Center
Center
Spots
36
Center
Center
Related Pictures
26° C
Wind
7
km/h
Gust
16
km/h
Ephemerides
| Carrington Rotation | 2299 |
| L0 | 3.64° |
| B0 | 4.46° |
| P | 4.34° |
| Julian Day | 2460872.93958 |
| Azimuth | 136.06° |
| Elevation | 59.71° |
| Declination | 21.28° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR14144 | Hsx | 1 | 3 | 10 |
| AR14135 | Hsx | 1 | 3 | 10 |
| AR14142 | Dac | 11 | 4 | 31 |
| AR14145 | Cso | 3 | 3 | 11 |
| AR14140 | Cro | 3 | 3 | 5 |
| AR14139 | Dko | 8 | 4 | 43 |
| AR14136 | Eko | 6 | 5 | 44 |
| AR14143 | Dac | 16 | 4 | 31 |
| AR14138 | Hsx | 1 | 3 | 10 |
| Total Sunspots / Q / CV | - | 50 | 32 | 195 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 5 | 42 | 92 |
| South | 4 | 8 | 48 |
| Central | 4 | 36 | 76 |
| Total (N + S) | 9 | 50 | 140 |
CV-Helios Network - Classification Values (CV)
Hsx Hsx Dac Cso Cro Dko Eko Dac Hsx