Global Enumeration
| Groups | 6 |
| Sunspots | 27 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 5 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 11 |
13° C
Wind
20
km/h
Gust
25
km/h
Ephemerides
| Carrington Rotation | 2305 |
| L0 | 236.26° |
| B0 | -.19° |
| P | 12.56° |
| Julian Day | 2461018.94792 |
| Azimuth | 164.37° |
| Elevation | 22.35° |
| Declination | -22.86° |
2 grandes protubérances au limbe Est