Global Enumeration
| Wolf Number | 40 |
| Groups | 3 |
| Sunspots | 10 |
| Number A | 0 |
Sunspots Detail
Groups
2
North
North
Spots
9
North
North
Groups
1
South
South
Spots
1
South
South
Groups
1
Center
Center
Spots
7
Center
Center
Ephemerides
| Carrington Rotation | 2315 |
| L0 | 71.34° |
| B0 | 7.10° |
| P | 24.88° |
| Julian Day | 2461304.12569 |
| Azimuth | 243.84° |
| Elevation | 26.01° |
| Declination | .93° |
Billiers