Global Enumeration
| Wolf Number | 11 |
| Groups | 1 |
| Sunspots | 1 |
| Number A | 0 |
Sunspots Detail
Groups
0
North
North
Spots
0
North
North
Groups
1
South
South
Spots
1
South
South
Groups
0
Center
Center
Spots
0
Center
Center
6° C
Wind
11
km/h
Gust
14
km/h
Ephemerides
| Carrington Rotation | 2225 |
| L0 | 24.52° |
| B0 | -3.35° |
| P | .62° |
| Julian Day | 2458853.02083 |
| Azimuth | 187.41° |
| Elevation | 21.29° |
| Declination | -22.74° |
Observation sans trépieds. On aperçoit le groupe AR12755 dans l'hémisphère sud.