Global Enumeration
| Groups | 7 |
| Sunspots | 17 |
| Faculae Plages Number | 9 |
| Actives Prominences Number | 1 |
| Quiescent Prominences Number | 6 |
| Filaments Number | 11 |
17° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2290 |
| L0 | 313.52° |
| B0 | 5.43° |
| P | 25.84° |
| Julian Day | 2460603.90625 |
| Azimuth | 146.86° |
| Elevation | 30.13° |
| Declination | -10.58° |
Grande protubérance en barre au limbe ouest