Global Enumeration
| Wolf Number | 122 |
| Groups | 9 |
| Sunspots | 32 |
| Number A | 0 |
Sunspots Detail
Groups
3
North
North
Spots
5
North
North
Groups
6
South
South
Spots
27
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Ephemerides
| Carrington Rotation | 2301 |
| L0 | 327.66° |
| B0 | 6.66° |
| P | 16.17° |
| Julian Day | 2460902.87917 |
| Azimuth | 120.99° |
| Elevation | 46.17° |
| Declination | 13.91° |
EuroSpace center