Global Enumeration
| Groups | 7 |
| Sunspots | 10 |
| Faculae Plages Number | 8 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 20 |
| Flares Number | 1 |
11° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2281 |
| L0 | 85.88° |
| B0 | -7.25° |
| P | -22.87° |
| Julian Day | 2460375.92708 |
| Azimuth | 145.28° |
| Elevation | 35.22° |
| Declination | -5.39° |
eruption zone NOAA 3591