Global Enumeration
| Wolf Number | 146 |
| Groups | 5 |
| Sunspots | 96 |
| Number A | 3 |
Sunspots Detail
Groups
1
North
North
Spots
38
North
North
Groups
4
South
South
Spots
58
South
South
Groups
1
Center
Center
Spots
26
Center
Center
Ephemerides
| Carrington Rotation | 2312 |
| L0 | 53.41° |
| B0 | 2.98° |
| P | -2.13° |
| Julian Day | 2461223.78542 |
| Azimuth | 87.12° |
| Elevation | 28.07° |
| Declination | 23.03° |
Nombre A à travers quelques nuées