Global Enumeration
| Wolf Number | 104 |
| Groups | 7 |
| Sunspots | 34 |
| Number A | 1 |
| Faculae Plages Number | 4 |
Sunspots Detail
Groups
4
North
North
Spots
24
North
North
Groups
3
South
South
Spots
10
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
21° C
Wind
7
km/h
Gust
19
km/h
Ephemerides
| Carrington Rotation | 2271 |
| L0 | 339.82° |
| B0 | -2.22° |
| P | -19.77° |
| Julian Day | 2460083.92083 |
| Azimuth | 131.17° |
| Elevation | 56.17° |
| Declination | 19.76° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13311 | Esi | 9 | 5 | 29 |
| AR13310 | Dkc | 5 | 4 | 55 |
| AR13308 | Cri | 5 | 3 | 6 |
| AR13305 | Dsc | 9 | 4 | 34 |
| AR13302 | Hsx | 1 | 3 | 10 |
| AR13309 | Bxo | 2 | 2 | 2 |
| AM230519A | Cro | 3 | 3 | 5 |
| Total Sunspots / Q / CV | - | 34 | 24 | 141 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 4 | 24 | 64 |
| South | 3 | 10 | 40 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 7 | 34 | 104 |
CV-Helios Network - Classification Values (CV)
Esi Dkc Cri Dsc Hsx Bxo Cro
Plages Summary
Number of plages: 4