Global Enumeration
| Groups | 7 |
| Sunspots | 19 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 4 |
| Quiescent Prominences Number | 7 |
| Filaments Number | 10 |
21° C
Wind
20
km/h
Gust
25
km/h
Ephemerides
| Carrington Rotation | 2302 |
| L0 | 225.68° |
| B0 | 7.13° |
| P | 24.73° |
| Julian Day | 2460937.85417 |
| Azimuth | 119.14° |
| Elevation | 29.10° |
| Declination | 1.33° |
Protubérance en barre active au limbe Nord-Ouest