Global Enumeration
| Groups | 5 |
| Sunspots | 19 |
| Faculae Plages Number | 4 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 11 |
| Filaments Number | 9 |
| Flares Number | 1 |
20° C
Wind
5
km/h
Gust
10
km/h
Ephemerides
| Carrington Rotation | 2303 |
| L0 | 227.48° |
| B0 | 5.76° |
| P | 26.10° |
| Julian Day | 2460965.00000 |
| Azimuth | 185.96° |
| Elevation | 37.49° |
| Declination | -9.08° |
éruption zone NOAA 4246