Global Enumeration
| Wolf Number | 26 |
| Groups | 2 |
| Sunspots | 6 |
| Number A | 0 |
| Faculae Plages Number | 2 |
Sunspots Detail
Groups
0
North
North
Spots
0
North
North
Groups
2
South
South
Spots
6
South
South
Groups
0
Center
Center
Spots
0
Center
Center
Related Pictures
21° C
Wind
18
km/h
Gust
26
km/h
Ephemerides
| Carrington Rotation | 2263 |
| L0 | 267.90° |
| B0 | 5.63° |
| P | 26.02° |
| Julian Day | 2459870.92917 |
| Azimuth | 155.94° |
| Elevation | 31.65° |
| Declination | -9.68° |
Sunspots Regions
| Group | Type | Spots | Q Value | CV-number |
|---|---|---|---|---|
| AR13125 | Cro | 3 | 3 | 5 |
| AR13124 | Dao | 3 | 4 | 19 |
| Total Sunspots / Q / CV | - | 6 | 7 | 24 |
Areas Summary
| Area | Groups | Spots | Wolf Number |
|---|---|---|---|
| North | 0 | 0 | 0 |
| South | 2 | 6 | 26 |
| Central | 0 | 0 | 0 |
| Total (N + S) | 2 | 6 | 26 |
Plages Summary
Number of plages: 2