Global Enumeration
| Groups | 9 |
| Sunspots | 37 |
| Faculae Plages Number | 7 |
| Actives Prominences Number | 3 |
| Quiescent Prominences Number | 5 |
| Filaments Number | 13 |
| Flares Number | 1 |
5° C
Wind
0
km/h
Gust
5
km/h
Ephemerides
| Carrington Rotation | 2305 |
| L0 | 341.95° |
| B0 | .84° |
| P | 15.85° |
| Julian Day | 2461010.92708 |
| Azimuth | 157.67° |
| Elevation | 21.73° |
| Declination | -21.87° |
éruption zone NOAA 4294